PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP525DA | IRPR610,IRPR209 | S58B30 | CIRP23 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
6 | OEM/STROKER | 10.5:1 | OEM |
COMPATIBLE CAR MODELS | |||
M3 G80 / M4 G82 / X3 M F97 / X4 M F98 |
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP525DA | IRPR610,IRPR209 | S58B30 | CIRP23 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
6 | OEM/STROKER | 10.5:1 | OEM |
COMPATIBLE CAR MODELS | |||
M3 G80 / M4 G82 / X3 M F97 / X4 M F98 |