PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP059DA | IRPR505 | FIRE 1100 | CIRP18 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
4 | STD | 12.00:1 | OEM |
COMPATIBLE CAR MODELS | |||
UNO / PANDA / PUNTO / PALIO / TIPO / CINQUECENTO / SEICENTO |
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP059DA | IRPR505 | FIRE 1100 | CIRP18 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
4 | STD | 12.00:1 | OEM |
COMPATIBLE CAR MODELS | |||
UNO / PANDA / PUNTO / PALIO / TIPO / CINQUECENTO / SEICENTO |