PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP091DA | IRPR054 | 836A | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
4 | 90.00 | 8.00:1 | 33.65 |
COMPATIBLE CAR MODELS | |||
COUPE" / DELTA INTEGRALE |
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP091DA | IRPR054 | 836A | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
4 | 90.00 | 8.00:1 | 33.65 |
COMPATIBLE CAR MODELS | |||
COUPE" / DELTA INTEGRALE |