PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP065D020 | IRPR059 | N5B | CIRP24 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
4 | 77.00 | OEM | 40.75 |
COMPATIBLE CAR MODELS | |||
SIERRA COSWORTH 4X4 / ESCORT COSWORTH 4X4 |
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP065D020 | IRPR059 | N5B | CIRP24 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
4 | 77.00 | OEM | 40.75 |
COMPATIBLE CAR MODELS | |||
SIERRA COSWORTH 4X4 / ESCORT COSWORTH 4X4 |