PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP066DA | IRPR062 | -- | CIRP21 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
4 | 81.40 | OEM | 28.65 |
COMPATIBLE CAR MODELS | |||
C-MAX / ESCAPE / FIESTA ST / FUSION / FOCUS / S-MAX / TRANSIT |
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP066DA | IRPR062 | -- | CIRP21 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
4 | 81.40 | OEM | 28.65 |
COMPATIBLE CAR MODELS | |||
C-MAX / ESCAPE / FIESTA ST / FUSION / FOCUS / S-MAX / TRANSIT |