PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP084DA | IRPR091-1 | K20A2/K20A3 | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
4 | 86.00 | 10.00:1 | 30.00 |
COMPATIBLE CAR MODELS | |||
RSX TYPE S / CIVIC TYPE R |
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP084DA | IRPR091-1 | K20A2/K20A3 | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
4 | 86.00 | 10.00:1 | 30.00 |
COMPATIBLE CAR MODELS | |||
RSX TYPE S / CIVIC TYPE R |