GENERAL |
|
Enclosure protection | IP 60 |
Temperature range | AECQ100 GRADE3 (-40 to +85C) |
Reverse battery protection | Yes, internal |
Operating voltage | 6-20V, immunity to transients according to ISO 7637 |
Operating current (ECU) | < 0.5A |
Size (mm) | 155x120x45 |
Weight (g) | 500 |
Connectors | 2 x 24 FCI Automotive connector |
Communication | USB (with PC client software), serial or CAN |
OUTPUTS |
|
Injector outputs | 6 protected outputs 5A, low side |
Ignition outputs | 6 outputs 7A(15A peak) (passive&active coils supported) |
Aux outputs | 6 protected outputs 5A, low side |
Stepper outputs | Full bridge up to 0.8A, can be used as separate outputs |
WBO heater | Protected low side up to 5A |
+5V | 1 |
CAN BUS | Yes, with additional module |
Serial | Yes |
INPUTS |
|
Analog inputs | 7, 10Bits, 0-5V, 4 additional analog inputs with CAN module |
EGT inputs | 2 for K-Type thermocouple |
Knock sensor | 2 |
Oxygen sensor | LSU 4.2 or Narrow band |
Trigger inputs | 3 (primary, 2 cams) Hall / VR software selectable |
VSS | 1 (Hall / VR) |
Flex Fuel | Using CAM#2 or VSS |
SENSORS |
|
Temperature sensors | IAT, CLT, Oil temperature (user defined characteristic), AC evap temperature |
Pressure sensor | MAP, Oil pressure, Fuel pressure (user defined characteristic), AC pressure sensor |
Oxygen sensor | LSU 4.2 (built in controller), Narrow band, external WBO controllers |
Speed | Vehicle speed sensor (VR/HALL), Gear sensor (sensor, calculated) |
FUELING |
|
Injectors | Up to 6 Hi Z injectors (sequential) |
Battery compensation | User defined, wizard for popular injectors |
Fueling strategies | VE based speed density, Alpha N |
Air charge temp. | Based on IAT and CLT |
VE table | 2 tables 16×20 (Load x RPM), resolution of 0.1% |
Individual cylinder trim | Yes |
Staged injection | Yes |
Additional correction | EGT correction (per cylinder), BARO, TPS vs MAP, TPS vs RPM, Warmup, Nitrous, LC, ALS, ASE, Fuel pressure, Knock sensor |
Lambda based real time correction | Using Lambda/AFR target table |
Acc. / Deceleration enrichment | Yes |
IGNITION |
|
Ignition outputs | 6 for passive and active coils (software selectable) |
Supported triggers | N-1, N-2, N-3, N+1, Multitooth, Subaru triggers, Nissan trigger, Lotus Elise, Audi trigger, Renault Clio Wiliams / Alpine, Colt 1.5CZ |
Ignition angle table | 2 tables 16×20 (Load x RPM), resolution of 0.5 Deg |
Per cylinder trim | Yes |
Dwell time battery compensation | Used defined, wizard for popular coils |
Odd fire compatibility | Application dependent |
Additional correction | CLT, IAT, TPS vs MAP, Nitrous, Idle, Knock sensor, LC, Pit limiter, ALS, Flat shift, Timers, Acc. enrichment |
KNOCK SENSING |
|
Channels | 2 |
Resonant frequency range | 1-20kHz, 3rd order AAF |
Sampling | Ignition event driven, knock window |
Actions | Ignition retard, fuel enrichment, dashboard indication |
IDLE CONTROL |
|
Control type | PWM solenoids (2,3 wires), drive by wire, stepper motors (bi and unipolar), ignition cut, fuel cut |
Control strategy | Open / Close loop , ignition angle control |
VE correction | Yes, for Alpha-N |
Corrections | AC clutch, coolant fan, analog input |
BOOST CONTROL |
|
Boost ref and target tables | 2 sets 16×20 (TPS vs RPM) |
Control strategies | Open / Closed loop (PID based) |
Corrections | Gear, VSS, IAT, EGT |
DRIVE BY WIRE1 |
|
Control strategy | Advanced 3D PID + static friction compensation |
Supported throttles | All with DC motor and current requirement lower than 6A Wizard for 28 popular electronic throttles |
PPS to throttle position characteristic | 3D table |
BLIP support | Yes |
ALS support | Yes |
TRACTION CONTROL |
|
TC strategy | Delta RPM, gear compensation |
Torque reduction | Spark cut using 3D table (16×20) |
Sensitivity control | 10 position rotary switch |
VARIABLE VALVE TIMING |
|
Supported systems | VVTi, MiVec, VANOS, Double Vanos |
Number of camshafts | 2 |
Control strategy | PID based closed loop, CAM angle target tables 12×12 |
FLEX FUEL |
|
Ethanol content measurement | Yes |
Fuel temperature measurement | Yes |
Tables blending | VE, IGN, Lambda/AFR, Boost, Cranking fuel, ASE, Warmup |
Fuel temperature PW correction | Yes |
SPORT |
|
ALS | 2 independent ALS setting, DBW support |
Shift light | Per gear shift light |
Launch control | Yes |
Gear cut | Yes (Open loop), DBW blip supported Source: Switch, load cell, CAN |
Pit limiter | Yes |
Rolling anti lag | Yes |
ENGINE PROTECTION |
|
Fail safe values for critical sensors | Yes |
Dashboard indication of failures | Yes, user defined |
Over temperature engine protection | Yes, user defined, RPM limit |
Low oil pressure protection | Yes, user defined, shut off |
Fuel pressure protection | Yes, fuel dose compensation, RPM limit, engine shut off |
High exhaust temperature | Alarm, per cylinder fuel trim, boost limit |
CAN BUS2 |
|
CAN standard | 2.0A 125, 250, 500, 1000 kBps 11, 29 bits |
Supported CAN Dashes3 | ECUMASTER, Motec M800 Set 1, Haltech E8 E11v2, Pectel SQ 6, AEM |
Supported OEM CAN streams3 | BMW E46, Citroen C2, Mazda RX8, Ford ST, Polaris RZR, Mini Cooper R53, Fiat 500, Renault Clio, Lotus, Ford Fiesta, Ford ST |
OTHER |
|
Unused injection outputs can be used as AUX output | Yes |
Unused ignition outputs can be used as AUX output | Only for some functions |
Output functions | Fuel pump, coolant fan, parametric outputs, nitrous control, PWM 3D table output, AC clutch, main relay, speedometer, tachometer |
Password protection | Yes, 2 levels |
Timers | Fuel, Ignition, Boost, timers controlled by virtual outputs |
Serial dashboard support | AIM, RaceTechnology |
Autotune | Yes |
Built in trigger scope | Yes |
Logging | Real time logging to PC computer, logging on external loggers (serial / CAN) |
1External module required
2External module required
3Supported channels are application dependent