PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP006DA | IRPR012 | -- | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
4 | OEM | 9.50:1 | OEM |
COMPATIBLE CAR MODELS | |||
GIULIETTA / SPIDER / 159 / BRERA / 4C / GIULIA |
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP006DA | IRPR012 | -- | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
4 | OEM | 9.50:1 | OEM |
COMPATIBLE CAR MODELS | |||
GIULIETTA / SPIDER / 159 / BRERA / 4C / GIULIA |