PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP089DA | IRPR051 | 835 | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
4 | 90.00 | 8.00:1 | 39.65 |
COMPATIBLE CAR MODELS | |||
DELTA INTEGRALE |
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP089DA | IRPR051 | 835 | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
4 | 90.00 | 8.00:1 | 39.65 |
COMPATIBLE CAR MODELS | |||
DELTA INTEGRALE |