PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP080DA | IRPR071 | M139 | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
4 | OEM | OEM | OEM |
COMPATIBLE CAR MODELS | |||
A45S AMG / CLA45S AMG / GLA45S AMG |
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP080DA | IRPR071 | M139 | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
4 | OEM | OEM | OEM |
COMPATIBLE CAR MODELS | |||
A45S AMG / CLA45S AMG / GLA45S AMG |