PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP097DA | IRPR200 | M133 | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
4 | OEM | OEM | OEM |
COMPATIBLE CAR MODELS | |||
A45 AMG / CLA45 AMG / GLA45 AMG |
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP097DA | IRPR200 | M133 | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
4 | OEM | OEM | OEM |
COMPATIBLE CAR MODELS | |||
A45 AMG / CLA45 AMG / GLA45 AMG |