PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP109DA | IRPR110 | 4G64 | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
4 | 100.00 | 9.00:1 | 28.30 |
COMPATIBLE CAR MODELS | |||
EVO 4 / EVO 5 / EVO 6 / EVO 7 / EVO 8 / EVO 9 |
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP109DA | IRPR110 | 4G64 | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
4 | 100.00 | 9.00:1 | 28.30 |
COMPATIBLE CAR MODELS | |||
EVO 4 / EVO 5 / EVO 6 / EVO 7 / EVO 8 / EVO 9 |