PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP602DA | IRPR111 | 4B11MIVEC | CIRP23 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
4 | 93.00 | 9.00:1 | 29.8 |
COMPATIBLE CAR MODELS | |||
EVO 10 RS |
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP602DA | IRPR111 | 4B11MIVEC | CIRP23 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
4 | 93.00 | 9.00:1 | 29.8 |
COMPATIBLE CAR MODELS | |||
EVO 10 RS |