PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP115DA | IRPR112 | SR20DE | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
4 | 86.00 | 10.00:1 | 32.00 |
COMPATIBLE CAR MODELS | |||
PRIMERA / SENTRA / 200SX SE-R / SILVIA / 180SX |
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP115DA | IRPR112 | SR20DE | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
4 | 86.00 | 10.00:1 | 32.00 |
COMPATIBLE CAR MODELS | |||
PRIMERA / SENTRA / 200SX SE-R / SILVIA / 180SX |