PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP119DA | IRPR185 | VR38DETT | CIRP23 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
6 | 88.40 | 10.50:1 | 34.30 |
COMPATIBLE CAR MODELS | |||
GT-R R35 |
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP119DA | IRPR185 | VR38DETT | CIRP23 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
6 | 88.40 | 10.50:1 | 34.30 |
COMPATIBLE CAR MODELS | |||
GT-R R35 |