PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP262LD025 | IRPC056 | RB26DET | CIRP21 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
6 | 73.70 | 9.00:1 | 28.00 |
COMPATIBLE CAR MODELS | |||
RB26 |
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP262LD025 | IRPC056 | RB26DET | CIRP21 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
6 | 73.70 | 9.00:1 | 28.00 |
COMPATIBLE CAR MODELS | |||
RB26 |