PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP263HD025 | IRPC047 | RB26DET | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
6 | 77.70 | 10.00:1 | 30.00 |
COMPATIBLE CAR MODELS | |||
RB28 |
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP263HD025 | IRPC047 | RB26DET | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
6 | 77.70 | 10.00:1 | 30.00 |
COMPATIBLE CAR MODELS | |||
RB28 |