PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP270LD025 | IRPC068 | RB32 | CIRP23 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
6 | 90.00 | 9.00:1 | 32.50 |
COMPATIBLE CAR MODELS | |||
RB32 |
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP270LD025 | IRPC068 | RB32 | CIRP23 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
6 | 90.00 | 9.00:1 | 32.50 |
COMPATIBLE CAR MODELS | |||
RB32 |