PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP015DA-22 | IRPR507-22 | CEPA/CEPB/CTSA/CZGA CZGB/DAZA/DNWA | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
5 | OEM | 9.60:1 | OEM |
COMPATIBLE CAR MODELS | |||
RS Q3 / RS 3 / TT RS |
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP015DA-22 | IRPR507-22 | CEPA/CEPB/CTSA/CZGA CZGB/DAZA/DNWA | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
5 | OEM | 9.60:1 | OEM |
COMPATIBLE CAR MODELS | |||
RS Q3 / RS 3 / TT RS |