PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP031CDA | IRPR506-2 | BUJ | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
10 | OEM | 12.10:1 | OEM |
COMPATIBLE CAR MODELS | |||
R8 / HURACAN |
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP031CDA | IRPR506-2 | BUJ | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
10 | OEM | 12.10:1 | OEM |
COMPATIBLE CAR MODELS | |||
R8 / HURACAN |