PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP203DA | IRPR177 | 2JZ-GTE | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
6 | 91.00 | 9.00:1 | 34.00 |
COMPATIBLE CAR MODELS | |||
SUPRA MK4 |
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP203DA | IRPR177 | 2JZ-GTE | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
6 | 91.00 | 9.00:1 | 34.00 |
COMPATIBLE CAR MODELS | |||
SUPRA MK4 |