PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP227DA | -- | BFH/BML/BJS | CIRP20 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
6 | OEM | 8.0:1 | 29.50 |
COMPATIBLE CAR MODELS | |||
GOLF R32 |
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP227DA | -- | BFH/BML/BJS | CIRP20 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
6 | OEM | 8.0:1 | 29.50 |
COMPATIBLE CAR MODELS | |||
GOLF R32 |