PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP506DA | IRPR504 | S55B30 | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
6 | OEM | 10.20:1 | OEM |
COMPATIBLE CAR MODELS | |||
M2 / M3 / M4 |
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP506DA | IRPR504 | S55B30 | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
6 | OEM | 10.20:1 | OEM |
COMPATIBLE CAR MODELS | |||
M2 / M3 / M4 |