PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP056D060 | IRPR040 | 159A | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
4 | 79.00 | 8.50:1 | 27.50 |
COMPATIBLE CAR MODELS | |||
PUNTO |
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP056D060 | IRPR040 | 159A | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
4 | 79.00 | 8.50:1 | 27.50 |
COMPATIBLE CAR MODELS | |||
PUNTO |