PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP064D020 | IRPR059 | N5B | CIRP24 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
4 | 77.00 | OEM | 40.75 |
COMPATIBLE CAR MODELS | |||
SIERRA COSWORTH 2WD |
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP064D020 | IRPR059 | N5B | CIRP24 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
4 | 77.00 | OEM | 40.75 |
COMPATIBLE CAR MODELS | |||
SIERRA COSWORTH 2WD |