PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP074DA | IRPR082 | B16A1/B16A2/B16A3 | CIRP21 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
4 | 77.40 | 11.10:1 | 29.90 |
COMPATIBLE CAR MODELS | |||
INTEGRA / CIVIC / CR-X |
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP074DA | IRPR082 | B16A1/B16A2/B16A3 | CIRP21 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
4 | 77.40 | 11.10:1 | 29.90 |
COMPATIBLE CAR MODELS | |||
INTEGRA / CIVIC / CR-X |