PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP094DA | IRPR096-1 | F20C/C4 | CIRP23 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
4 | OEM | 9.00:1 | 30.00 |
COMPATIBLE CAR MODELS | |||
S2000 |
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP094DA | IRPR096-1 | F20C/C4 | CIRP23 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
4 | OEM | 9.00:1 | 30.00 |
COMPATIBLE CAR MODELS | |||
S2000 |