ROD CODE | PISTON CODE | ENGINE CODE | N° OF CYL |
IRPR092 | -- | H23A | 4 |
BIG END DIAMETER | BIG END WIDTH | PIN DIAMETER | BETWEEN CENTERS |
51.000 | 23.800 | 22.000 | 141.500 |
COMPATIBLE CAR MODELS | |||
PRELUDE / PRELUDE |
ROD CODE | PISTON CODE | ENGINE CODE | N° OF CYL |
IRPR092 | -- | H23A | 4 |
BIG END DIAMETER | BIG END WIDTH | PIN DIAMETER | BETWEEN CENTERS |
51.000 | 23.800 | 22.000 | 141.500 |
COMPATIBLE CAR MODELS | |||
PRELUDE / PRELUDE |