PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP003DA | IRPR011 | AR32310 | CIRP20 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
4 | 91.00 | 12.60:1 | 31.50 |
COMPATIBLE CAR MODELS | |||
145 / 156 / 155 / 156 / GTV |
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP003DA | IRPR011 | AR32310 | CIRP20 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
4 | 91.00 | 12.60:1 | 31.50 |
COMPATIBLE CAR MODELS | |||
145 / 156 / 155 / 156 / GTV |