PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP110DA | IRPR111 | 4B11MIVEC | CIRP23 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
4 | 86.00 | 9.00:1 | 33.30 |
COMPATIBLE CAR MODELS | |||
EVO 10 RS |
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP110DA | IRPR111 | 4B11MIVEC | CIRP23 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
4 | 86.00 | 9.00:1 | 33.30 |
COMPATIBLE CAR MODELS | |||
EVO 10 RS |