PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP262HD025 | IRPC056 | RB26DET | CIRP21 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
6 | 73.70 | 10.00:1 | 28.00 |
COMPATIBLE CAR MODELS | |||
RB26 |
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP262HD025 | IRPC056 | RB26DET | CIRP21 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
6 | 73.70 | 10.00:1 | 28.00 |
COMPATIBLE CAR MODELS | |||
RB26 |