PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP264LD025 | IRPC048 | RB30 | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
6 | 85.00 | 9.00:1 | 32.50 |
COMPATIBLE CAR MODELS | |||
RB30 |
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP264LD025 | IRPC048 | RB30 | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
6 | 85.00 | 9.00:1 | 32.50 |
COMPATIBLE CAR MODELS | |||
RB30 |