PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP266HD025 | IRPC048 | RB32 | CIRP23 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
6 | 90.00 | 10.00:1 | 30.00 |
COMPATIBLE CAR MODELS | |||
RB32 |
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP266HD025 | IRPC048 | RB32 | CIRP23 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
6 | 90.00 | 10.00:1 | 30.00 |
COMPATIBLE CAR MODELS | |||
RB32 |