PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP267HD025 | IRPR117-22 | RB32 | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
6 | 90.00 | 10.00:1 | 30.00 |
COMPATIBLE CAR MODELS | |||
RB32 |
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP267HD025 | IRPR117-22 | RB32 | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
6 | 90.00 | 10.00:1 | 30.00 |
COMPATIBLE CAR MODELS | |||
RB32 |