PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP601LD025 | IRPR620 | RB26DET | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
6 | 73.70 | 9.00:1 | 30.00 |
COMPATIBLE CAR MODELS | |||
RB26 |
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP601LD025 | IRPR620 | RB26DET | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
6 | 73.70 | 9.00:1 | 30.00 |
COMPATIBLE CAR MODELS | |||
RB26 |