PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP022ADA | IRPR500-1 | EA839 | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
6 | OEM | 9.50:1 | OEM |
COMPATIBLE CAR MODELS | |||
RS4 / RS5 / S6 / S7 / PANAMERA II / CAYENNE III |
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP022ADA | IRPR500-1 | EA839 | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
6 | OEM | 9.50:1 | OEM |
COMPATIBLE CAR MODELS | |||
RS4 / RS5 / S6 / S7 / PANAMERA II / CAYENNE III |