PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP190DA | IRPR170 | EJ20 | CIRP23 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
4 | 75.00 | 8.00:1 | 32.40 |
COMPATIBLE CAR MODELS | |||
IMPREZA WRX STI |
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP190DA | IRPR170 | EJ20 | CIRP23 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
4 | 75.00 | 8.00:1 | 32.40 |
COMPATIBLE CAR MODELS | |||
IMPREZA WRX STI |