PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP204DA | IRPR177 | 2JZ-GTE | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
6 | 91.00 | 10.00:1 | 34.00 |
COMPATIBLE CAR MODELS | |||
SUPRA MK4 |
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP204DA | IRPR177 | 2JZ-GTE | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
6 | 91.00 | 10.00:1 | 34.00 |
COMPATIBLE CAR MODELS | |||
SUPRA MK4 |