PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP026DA | IRPR022 | S50B30 | CIRP21 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
6 | 86.00 | 12.60:1 | 31.50 |
COMPATIBLE CAR MODELS | |||
M3 |
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP026DA | IRPR022 | S50B30 | CIRP21 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
6 | 86.00 | 12.60:1 | 31.50 |
COMPATIBLE CAR MODELS | |||
M3 |