PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP209DA | IRPR023 | N54B30 | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
6 | OEM | 10.20:1 | OEM |
COMPATIBLE CAR MODELS | |||
535I / 335I / 135I / X6 35I / Z4 35I / 740I / 1-M COUPE / Z4 35IS |
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP209DA | IRPR023 | N54B30 | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
6 | OEM | 10.20:1 | OEM |
COMPATIBLE CAR MODELS | |||
535I / 335I / 135I / X6 35I / Z4 35I / 740I / 1-M COUPE / Z4 35IS |