PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP323DA | IRPC083 | S63B44O0/S63B44T0 S63B44T2/S63B44T4 | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
8 | OEM | 9.50:1 | OEM |
COMPATIBLE CAR MODELS | |||
M5 / M6 / M8 / X5M / X6M / X8M |
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP323DA | IRPC083 | S63B44O0/S63B44T0 S63B44T2/S63B44T4 | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
8 | OEM | 9.50:1 | OEM |
COMPATIBLE CAR MODELS | |||
M5 / M6 / M8 / X5M / X6M / X8M |