PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP506LDA | IRPR504 | S55B30 | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
6 | OEM | 9.50:1 | OEM |
COMPATIBLE CAR MODELS | |||
M2 / M3 / M4 |
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP506LDA | IRPR504 | S55B30 | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
6 | OEM | 9.50:1 | OEM |
COMPATIBLE CAR MODELS | |||
M2 / M3 / M4 |