PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP524LDA | IRPR610 | S58B30 | CIRP23 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
6 | OEM | 8.80:1 | OEM |
COMPATIBLE CAR MODELS | |||
M3 G80 / M4 G82 / X3 M F97 / X4 M F98 |
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP524LDA | IRPR610 | S58B30 | CIRP23 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
6 | OEM | 8.80:1 | OEM |
COMPATIBLE CAR MODELS | |||
M3 G80 / M4 G82 / X3 M F97 / X4 M F98 |