PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP053DA | IRPR040 | 146/176 | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
4 | 67.40 | OEM | 33.30 |
COMPATIBLE CAR MODELS | |||
PUNTO GT / UNO |
PISTON CODE | ROD CODE | ENGINE CODE | CLIPS |
IRPP053DA | IRPR040 | 146/176 | CIRP22 |
N° OF CYL | STROKE | COMP. RATIO | COMP. HEIGHT |
4 | 67.40 | OEM | 33.30 |
COMPATIBLE CAR MODELS | |||
PUNTO GT / UNO |