ROD CODE | PISTON CODE | ENGINE CODE | N° OF CYL |
IRPR186 | IRPP122 | VK56DE/VK56VD | 8 |
BIG END DIAMETER | BIG END WIDTH | PIN DIAMETER | BETWEEN CENTERS |
57.000 | 22.000 | 22.000 | 154.500 |
COMPATIBLE CAR MODELS | |||
PATROL |
ROD CODE | PISTON CODE | ENGINE CODE | N° OF CYL |
IRPR186 | IRPP122 | VK56DE/VK56VD | 8 |
BIG END DIAMETER | BIG END WIDTH | PIN DIAMETER | BETWEEN CENTERS |
57.000 | 22.000 | 22.000 | 154.500 |
COMPATIBLE CAR MODELS | |||
PATROL |