ROD CODE | PISTON CODE | ENGINE CODE | N° OF CYL |
IRPR187 | IRPP121 | TB48 | 6 |
BIG END DIAMETER | BIG END WIDTH | PIN DIAMETER | BETWEEN CENTERS |
60.000 | 32.800 | 23.000 | 163.500 |
COMPATIBLE CAR MODELS | |||
PATROL |
ROD CODE | PISTON CODE | ENGINE CODE | N° OF CYL |
IRPR187 | IRPP121 | TB48 | 6 |
BIG END DIAMETER | BIG END WIDTH | PIN DIAMETER | BETWEEN CENTERS |
60.000 | 32.800 | 23.000 | 163.500 |
COMPATIBLE CAR MODELS | |||
PATROL |