ROD CODE | PISTON CODE | ENGINE CODE | N° OF CYL |
IRPR506-2 | IRPP031 | -- | 10 |
BIG END DIAMETER | BIG END WIDTH | PIN DIAMETER | BETWEEN CENTERS |
56.800 | 19.400 | 22.000 | 153.000 |
COMPATIBLE CAR MODELS | |||
R8 / HURACAN |
ROD CODE | PISTON CODE | ENGINE CODE | N° OF CYL |
IRPR506-2 | IRPP031 | -- | 10 |
BIG END DIAMETER | BIG END WIDTH | PIN DIAMETER | BETWEEN CENTERS |
56.800 | 19.400 | 22.000 | 153.000 |
COMPATIBLE CAR MODELS | |||
R8 / HURACAN |