ROD CODE | PISTON CODE | ENGINE CODE | N° OF CYL |
IRPR172-1 | -- | 3GSTE/3SG | 4 |
BIG END DIAMETER | BIG END WIDTH | PIN DIAMETER | BETWEEN CENTERS |
51.000 | 26.750 | 22.000 | 138.000 |
COMPATIBLE CAR MODELS | |||
CELICA / MR2 |
ROD CODE | PISTON CODE | ENGINE CODE | N° OF CYL |
IRPR172-1 | -- | 3GSTE/3SG | 4 |
BIG END DIAMETER | BIG END WIDTH | PIN DIAMETER | BETWEEN CENTERS |
51.000 | 26.750 | 22.000 | 138.000 |
COMPATIBLE CAR MODELS | |||
CELICA / MR2 |