ROD CODE | PISTON CODE | ENGINE CODE | N° OF CYL |
IRPR316 | -- | S85B50 | 10 |
BIG END DIAMETER | BIG END WIDTH | PIN DIAMETER | BETWEEN CENTERS |
56.200 | 18.450 | 21.000 | 140.720 |
COMPATIBLE CAR MODELS | |||
M5 / M6 |
ROD CODE | PISTON CODE | ENGINE CODE | N° OF CYL |
IRPR316 | -- | S85B50 | 10 |
BIG END DIAMETER | BIG END WIDTH | PIN DIAMETER | BETWEEN CENTERS |
56.200 | 18.450 | 21.000 | 140.720 |
COMPATIBLE CAR MODELS | |||
M5 / M6 |