ROD CODE | PISTON CODE | ENGINE CODE | N° OF CYL |
IRPR052 | -- | -- | 4 |
BIG END DIAMETER | BIG END WIDTH | PIN DIAMETER | BETWEEN CENTERS |
53.920 | 25.700 | 22.000 | 148.000 |
COMPATIBLE CAR MODELS | |||
COUPE" / DELTA INTEGRALE |
ROD CODE | PISTON CODE | ENGINE CODE | N° OF CYL |
IRPR052 | -- | -- | 4 |
BIG END DIAMETER | BIG END WIDTH | PIN DIAMETER | BETWEEN CENTERS |
53.920 | 25.700 | 22.000 | 148.000 |
COMPATIBLE CAR MODELS | |||
COUPE" / DELTA INTEGRALE |